Rank | Name | High School | College | Height | Weight | Position | Report |
---|---|---|---|---|---|---|---|
1 | Sebastian Williams - Adams | St. Johns | 6'7 | Combo Forward | View Details | ||
2 | Jaden Toombs | Dynamic Prep | 6'9 | C/PF | View Details |
||
3 | *Alejandro Aviles | Dream City Christian (AZ) | 6'8 | PF | View Details | ||
4 | Hudson Greer | Lake Travis | 6’5 | SG/SF | View Details | ||
5 | Francis Chukwudebelu | Prestonwood | 6'10 | C/PF | View Details | ||
6 | Parker Jefferson | Waxahachie | 6'9 | PF/C | View Details | ||
7 | Bryce Jackson | Shadow Creek | 6’4 | SG | View Details |
||
8 | King Grace | Waxahachi | 6’3 | SG | View Details |
||
9 | Shelton Henderson | Bellaire | 6’6 | SF | View Details | ||
10 | Kayden Edwards | Duncanville | 6'2 | SG | View Details |
||
11 | Jermaine O’Neal Jr | Dynamic Prep | 6’5 | SF | View Details | ||
12 | Nigel Walls | St. Francis | 6’9 | PF/C | View Details | ||
13 | Leroy Kelly Jr | Dynamic Prep | 6’2 | CG | View Details | ||
14 | Jordan Lowery | Dynamic Prep | 6'1 | PG | View Details | ||
15 | Mike Williams | Dallas Hillcrest | 5'10 | PG | View Details | ||
16 | Cam Paul | South Grand Prairie | 6'7 | SG/SF | View Details |
||
17 | David Iweze | Ischool | 6’8 | PF/C | View Details |
||
18 | Amari Reed | Lancaster | 6’6 | PF | View Details |
||
19 | Jed Nansha | Dallas Hillcrest | 6’7 | C/PF | View Details |
||
20 | Kingston Flemings | Brennan | 6'1 | PG | View Details | ||
21 | Montana Wheeler | Houston Christian | 5’8 | PG | View Details | ||
22 | Omarion Harvey | St. Francis | 6’7 | PF/SF | View Details | ||
23 | Demarcus Harbor | Grand Prairie | 6’5 | SG/SF | View Details | ||
24 | Austin Senters | John Paul II | 6’4 | SG/SF | View Details | ||
25 | Jeremiah Green | Denton Guyer | 6’2 | CG | View Details |
Kiki Christmas
Public Rankings 2024
Rank | Name | High School | College | Height | Weight | Position | Report |
---|---|---|---|---|---|---|---|
1 | Tre Johnson | Lake Highlands | 6'5 | SG | View Details | ||
2 | Jared Harris | Silsbee | 6'4 | SG | View Details | ||
3 | *Liam McNeely | Montverde (FL) | 6'7 | SF | View Details | ||
4 | *Amir Ali | Calvary Christian (FL) | 6'7 | SF | View Details | ||
5 | Dink Pate | Pinkston | 6'7 | SG/SF | View Details | ||
6 | Jalen Shelly | Frisco Lonestar | 6'8 | SF/SG | View Details | ||
7 | *Micah Robinson | *Oak Hill (VA) | 6'6 | SF/PF | View Details | ||
8 | Cameron Patterson | Summer Creek | 6'5 | SG | View Details | ||
9 | Robert Miller | Pasadena Memorial | 6'8 | PF | View Details | ||
10 | Kuol Atak | Haltom City | 6'8 | PF | View Details | ||
11 | Anthony Bates Jr | Seven Lakes | 6'3 | PG | View Details | ||
12 | Divine Ugochukwu | Fort Bend Clements | 6'2 | CG | View Details | ||
13 | *Zion Pipkins | Oak Hill (VA) | 6'1 | PG | View Details | ||
14 | Nic Codie | Newman Smith | 6'7 | PF/SF | View Details | ||
15 | Isaiah Kalala | WT White | 6'9 | PF | View Details | ||
16 | Doryan Onwuchekwa | Faith Family | 6'10 | C | View Details | ||
17 | Chance Puryear | Dallas Carter | 6'6 | SF | View Details | ||
18 | *Jamie Vinson | Oak Hill (VA) | 6'8 | PF | View Details | ||
19 | Josiah Moseley | Stony Point | 6'6 | PF | View Details | ||
20 | Brooks Bahr | Keller | 6'4 | CG | View Details | ||
21 | David Punch | Harker Heights | 6'7 | PF/C | View Details | ||
22 | Darkaun King | TACA Homeschool | 6'7 | PF | View Details | ||
23 | Devon Pryor | PSAT | 6'6 | SF | View Details | ||
24 | Trap Johnson | Belton | 6'6 | SF/SG | View Details | ||
25 | Dillon Battie | Lancaster | 6'6 | PF | View Details | ||
26 | Trent Burns | PSAT | 7'1 | C | View Details | ||
27 | Lakendric Taylor | Faith Family | 6'7 | C/PF | View Details | ||
28 | Daniel Thomas | Dallas Carter | 6'7 | C/PF | View Details | ||
29 | Justin Begg | Houston Epischopal | 5'10 | PG | View Details | ||
30 | Trey Jackson | South Oak Cliff | 6'6 | PF | View Details |
Public Rankings 2023
Class of 2024 | Class of 2025 | Class of 2026
Rank | Name | High School | College | Height | Weight | Position | Report |
---|---|---|---|---|---|---|---|
1 | *Jakobe Walter | Link Year Prep (KS) | Baylor | 6’5 | SG | View Details | |
2 | Ron Holland | Duncanville | Texas | 6’8 | PF/SF | View Details | |
3 | Wesley Yates | Beaumont United | Washington | 6’5 | SG | View Details | |
4 | *Chris Johnson | Montverde (FL) | Kansas | 6’4 | PG | View Details | |
5 | Jaland Lowe | FB Marshall | Pittsburg | 6’3 | PG | View Details | |
6 | KJ Lewis | Duncanville | Arizona | 6’4 | SG | View Details | |
7 | *Zayden High | Arizona Compass (AZ) | North Carolina | 6’9 | PF | View Details | |
8 | Jace Posey | Strake Jesuit | TCU | 6’4 | SG | View Details | |
9 | Gehrig Normand | Birdville | Michigan State | 6’4 | View Details | ||
10 | Isaiah Manning | Mansfield Legacy | TCU | 6’7 | PF/SF | View Details | |
11 | Jojo Tugler | CyFalls | Houston | 6’8 | PF | View Details | |
12 | Jamari McDowell | Manvel | Kansas | 6’4 | SG | View Details | |
13 | Justin McBride | Plano | Oklahoma State | 6’7 | SF/PF | View Details | |
14 | Samson Aletan | Richardson Lake Highlands | Yale | 6’9 | C | View Details | |
15 | Jamyron Keller | Kileen Ellison | Oklahoma State | 6’2 | PG | View Details | |
16 | *RJ Jones | Wasatch (UT) | Kansas State | 6’3 | SG | View Details | |
17 | Finley Bizjack | Byron Nelson | Butler | 6’1 | CG | View Details | |
18 | *Jacolb Cole | Link Year Prep (KS) | Oklahoma | 6’7 | SF | View Details | |
19 | Fred Payne | Houston Legacy | Boston College | 6’2 | CG | View Details | |
20 | Malik Presley | San Marcos | 6’6 | SF | View Details | ||
21 | Kordelius Jefferson | Arlington Martin | Houston | 6’3 | PG | View Details | |
22 | Jadyn Toppin | Faith Family | New Mexico | 6’8 | PF/C | View Details | |
23 | Drew Steffe | Frisco Memorial | Texas Tech | 6’5 | SG | View Details | |
24 | Matt Reed | Ischool | Tulsa | 6’8 | C | View Details | |
25 | Alex Cotton | Hebron | UNT | 6’5 | SG | View Details | |
26 | Keanu Dawes | Houston Stratford | 6’9 | PF | View Details | ||
27 | Cory Hadnot | Cy Creek | 6’1 | CG | View Details | ||
28 | *Ma’Shy Hill | Spire Institute (OH) | ACU | 6’8 | C | View Details | |
29 | Karson Templin | Lovejoy | Utah State | 6’7 | PF/C | View Details | |
30 | Josh Jones | Austin St. Michaels | Oral Roberts | View Details | |||
31 | Cameron Barnes | Duncanville | 6’9 | C/PF | View Details | ||
32 | *Trenton Walter | La Lumiere (IN) | Radford | 5’9 | PG | View Details |